Sitemap Japanese
HomeInvestor RelationsCompany InformationPress Releases
Directory : Home > Investor Relations > Financial Information > Consolidated Past Performance
Size Change

Consolidated Past Performance

(Unit: Millions of yen ;all figures rounded down)
  June, 2005 June, 2006 June, 2007 June, 2008 June, 2009
Revenues 142,157 185,948 509,001 584,322 312,638
Gross Profits 45,966 62,168 122,603 119,060 60,400
Operating Profits 5,621 7,895 9,945 -6,683 1,853
Recurring Profits 4,320 6,704 6,794 -12,702 -5,117
Net Income 1,463 3,429 -40,708 -27,416 -16,586
Consolidated Revenues
Consolidated Gross Profits
Consolidated Operating Profits
Consolidated Recurring Profits
Consolidated Net Income